Brendon MecCullum,MY favorite player
Born September 27, 1981, Dunedin, Otago
Current age 34 years 135 days
Major teams New Zealand, Brisbane Heat, Canterbury,Chennai Super Kings, Glamorgan, Kochi Tuskers Kerala,Kolkata Knight Riders, New South Wales, Otago, Sussex,Warwickshire
Playing role Wicketkeeper batsman
Batting style Right-hand bat
Fielding position Wicketkeeper
Relation Father - SJ McCullum, Brother - NL McCullum
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 99 | 172 | 9 | 6273 | 302 | 38.48 | 9845 | 63.71 | 11 | 31 | 751 | 100 | 194 | 11 |
ODIs | 260 | 228 | 28 | 6083 | 166 | 30.41 | 6312 | 96.37 | 5 | 32 | 577 | 200 | 262 | 15 |
T20Is | 71 | 70 | 10 | 2140 | 123 | 35.66 | 1571 | 136.21 | 2 | 13 | 199 | 91 | 36 | 8 |
First-class | 148 | 257 | 13 | 9030 | 302 | 37.00 | 16 | 46 | 304 | 19 | ||||
List A | 305 | 267 | 32 | 7140 | 170 | 30.38 | 8 | 36 | 305 | 17 | ||||
Twenty20 | 219 | 216 | 22 | 6311 | 158* | 32.53 | 4598 | 137.25 | 7 | 31 | 605 | 290 | 96 | 14 |
Profile
Brash, brutal and brilliant to watch, Brendon McCullum can bruise bowling attacks like few other men in international cricket. A wicketkeeper-batsman, McCullum has been used throughout the New Zealand batting order, but whenever he arrives at the crease it's impossible to look away. He muscles balls over both sides of the field and was responsible for getting the IPL off to an electrifying start, lighting up the tournament's first match with 158 and showing what the format had to offer.
0 মন্তব্য(গুলি):
একটি মন্তব্য পোস্ট করুন